SOUTHERN INTER COUNTIES 2006

at PARLIAMENT HILL on 9 DECEMBER 2006 _____________________________________________________________________________________

U15 BOYS -- PROVISIONAL RESULTS

Pos Name Club Time Pos Name Club Time Pos Name Club Time
1 Mason M Kent 15:09 24 Dunbar A Suffolk 16:20 47 Richardson E Sussex 16:52
2 Hardin S Kent 15:19 25 Berntsen C Hampshire 16:21 48 Lewis M Middlesex 16:53
3 Cornwell A Essex 15:28 26 Steirt D Surrey 16:22 49 Reynolds G Oxfordshire 16:56
4 Stone A Sussex 15:29 27 Fry C Suffolk 16:23 50 Berrill C Middlesex 16:59
5 Frith T Essex 15:34 28 Sivia S Buckingham 16:23 51 Gerguson S Oxfordshire 17:01
6 McDonnell J Bedfordshi 15:35 29 Veiten A Hertfordsh 16:27 52 Gough T Hertfordsh 17:03
7 Woodgate D Bedfordshi 15:42 30 Ditton N Surrey 16:28 53 Pigot J Kent 17:06
8 Bird J Suffolk 15:46 31 Chiruga K Bedfordshi 16:29 54 Chevington S Suffolk 17:08
9 Letch R Surrey 15:47 32 Nahoor I Buckingham 16:29 55 Silsby K Sussex 17:12
10 Hay J Surrey 15:48 33 T-Caldwell J Middlesex 16:30 56 Adam A Middlesex 17:20
11 Flemming N Hertfordsh 15:49 34 Judge R Essex 16:30 57 Naismith D Surrey 17:21
12 Goodwin J Bedfordshi 15:50 35 Calder R Surrey 16:31 58 Pickard M Sussex 17:22
13 Bentham J Kent 15:52 36 Miller G Oxfordshire 16:34 59 Lingley N Buckingham 17:22
14 Eager M Buckingham 15:53 37 Simpson A Oxfordshire 16:39 60 Keeble L Hertfordsh 17:26
15 Smale D Essex 16:03 38 Clutterbuck D Essex 16:43 61 Roe C Sussex 17:28
16 Hawkings P Essex 16:06 39 Moy M Essex 16:44 62 Watson A Buckingham 17:33
17 Benedickter P Bedfordshi 16:08 40 Richardson H Sussex 16:45 63 Robinson M Suffolk 17:46
18 Darby C Suffolk 16:08 41 Bianchi D Bedfordshi 16:47 64 Brown G Hertfordsh 17:48
19 Grace J Surrey 16:11 42 Poulain E Hertfordsh 16:48 65 Adams C Hampshire 17:58
20 McCarthy J Sussex 16:13 43 Bergin M Bedfordshi 16:49 66 Evans M Middlesex 18:32
21 Risby S Kent 16:15 44 Laing J Middlesex 16:50 67 Surridg R Hertfordsh 19:48
22 Manning P Oxfordshire 16:18 45 Seseman P Kent 16:50

23 Raduan J Buckingham 16:19 46 Lambert C Buckingham 16:51

U15 BOYS -- TEAM RESULTS

NOTE: Unattached and non-counters are deleted before teams are calculated
        1  Kent                             1 +   2 +  13 +  21 =   37
        2  Essex                            3 +   5 +  15 +  16 =   39
        3  Bedfordshire                     6 +   7 +  12 +  17 =   42
        4  Surrey                           9 +  10 +  19 +  26 =   64
        5  Suffolk                          8 +  18 +  24 +  27 =   77
        6  Buckinghamshire                 14 +  23 +  28 +  32 =   97
        7  Sussex                           4 +  20 +  40 +  47 =  111
        8  Hertfordshire                   11 +  29 +  42 +  52 =  134
        9  Oxfordshire                     22 +  36 +  37 +  49 =  144
       10  Middlesex                       33 +  44 +  48 +  50 =  175